METALLURGY ENGINEERING
- ADVANCE DIPLOMA IN METALLURGY ENGINEERING
- DIPLOMA IN METALLURGY ENGINEERING
- BACHELOR PROGRAME IN POWER ENGINEERING
- MASTER PROGRAME IN METALLURGY ENGINEERING
- Specialization
COURSE CODE | ADME-373 |
COURSE DURATION FAST TRACK | 3 MONTHS |
COURSE DURATION | 1 YEAR |
COURSE FEES | 20,700.00 |
EXAM FEES | 1000 / YEAR |
ELIGIBILITY | 12th or Equivalent With Experience |
SUBJECT CODE | SUBJECT OF STUDY |
AP-184 | Engineering Mathematics |
AP-187 | Physical Metallurgy |
AP-259 | Metallurgy Materials |
AP-182 | Engineering Drawing |
COURSE CODE | DME-394 |
COURSE DURATION FAST TRACK | 9 MONTHS |
COURSE DURATION | 3 YEAR |
COURSE FEES | 30,700.00 |
EXAM FEES | 1000 / YEAR |
ELIGIBILITY | 12th OR EQUIVALENT DBA WITH EXPERIENCE |
SUBJECT CODE | SUBJECT OF STUDY (PART –I ) |
AP-184 | Engineering Mathematics |
AP-182 | Engineering Drawings |
AP-187 | Physical Metallurgy |
SUBJECT CODE | SUBJECT OF STUDY (PART –II ) |
AP-259 | Metallurgy Materials |
AP-251 | Materials Science and Steel |
AP-253 | Material Science of Non ferrous Metals |
SUBJECT CODE | SUBJECT OF STUDY (PART –III) |
AP-252 | Materials science of Mineral Materials |
AP-124 | Casting Technology |
AP-258 | Metal Forming Process & Plant Engineering |
COURSE CODE | BME-395 |
COURSE DURATION FAST TRACK | 12 MONTHS |
COURSE DURATION | 4 YEAR |
COURSE FEES | 50,700.00 |
EXAM FEES | 1000 / YEAR |
ELIGIBILITY | 12th / 3 YEAR DIPLOMA |
SUBJECT CODE | SUBJECT OF STUDY (PART –I ) |
AP-184 | Engineering Mathematics |
AP-182 | Engineering Drawings |
AP-185 | Engineering Mechanics |
AP-192 | Engineering Physics |
SUBJECT CODE | SUBJECT OF STUDY (PART –II ) |
AP-251 | Materials Science and Steel |
AP-253 | Material Science of Non ferrous Metals |
AP-252 | Materials science of Mineral Materials |
AP-124 | Casting Technology |
SUBJECT CODE | SUBJECT OF STUDY (PART –III) |
AP-258 | Metal Forming Process & Plant Engineering |
AP-217 | Glass Technology |
AP-125 | Ceramic Technology |
AP-287 | Physical Metallurgy |
SUBJECT CODE | SUBJECT OF STUDY (PART –IV) |
AP-259 | Metallurgy Materials |
AP-299 | Process Technology |
AP-203 | Ferrous Process metallurgy |
AP-276 | Non-Ferrous Process Metallurgy |
COURSE CODE | MME-396 |
COURSE DURATION FAST TRACK | 9 MONTHS |
COURSE DURATION | 2 YEAR |
COURSE FEES | 50,700.00 |
EXAM FEES | 1000 / YEAR |
ELIGIBILITY | GRADUATE / 3 YEAR DIPLOMA WITH EXPERIENCE |
SUBJECT CODE | SUBJECT OF STUDY |
AP-182 | Engineering Drawings |
AP-287 | Physical Metallurgy |
AP-259 | Metallurgy Materials |
AP-251 | Materials Science and Steel |
AP-253 | Material Science of Non ferrous Metals |
AP-185 | Engineering Mechanics |
SUBJECT CODE | SUBJECT OF STUDY |
AP-217 | Glass Technology |
AP-125 | Ceramic Technology |
AP-192 | Engineering Physics |
AP-299 | Process Technology |
AP-203 | Ferrous Process metallurgy |
AP-276 | Non Ferrous Process Metallurgy |
Available Courses In Engineering Programme
Agriculture | Environmental |
Architecture | Fashion Design & Technology |
Automobile | Fire & Safety |
Ceramics | Information Technology |
Chemical | Mechanical |
Civil | Mechatronics |
Computer Science & Engineering | Metallurgical |
Construction Engineering & Management | Mining |
Control & Instrumentation | Painting |
Design Engineering (Product Design) | Piping |
Electrical | Plastic |
Electrical & Electronics | Poduction Engineering |
Electronics | Polymer |
Electronics & Communication | Power Electronics and Drives |
Electronics & Telecommunication | Printing |
Surveying | Production |
Textile | Structural |